23th October
10:00| | Registration | ||||||
10:30| | Welcome | ||||||
11:00| | G. Piccioni (invited) | INAF, Italy | From hot to cold. The environment as “seen” by an imaging spectrometer: the example of Venus Express and the expectation for the JUICE mission to the icy worlds of Jupiter _______________________________________________ | ||||
11:45| | F. Vitali | INAF, Italy | Experimental results on the H2- H2 and H2-He CIA in the [3600, 5500] cm-1 spectral range from 120 to 500 K and at typical Jupiter’s upper tropospheric conditions. _______________________________________________ | ||||
12:05| | G. Turchetti | Università Roma Tre, Italy | Assessing the performance of radar sounders in the case of the Jovian moons _______________________________________________ | ||||
12:25| | F. Furnari | INAF, Italy | Hexahydrite IR Reflectance Spectroscopy at typical Juipiter icy moons environmental conditions _______________________________________________ | ||||
12:45| | A. Brin | Università Roma Tre, Italy | Laboratory investigation into dielectric properties of ice analogues for Europa ice shell _______________________________________________ | ||||
13:05| | Lunch Break | ||||||
14:30| | N. Mangold (invited) | Nantes Université, France | _______________________________________________ The growing diversity of past Mars aqueous environments _______________________________________________ | ||||
15:15 | | N. Costa | Università di Padova, Italy | Hyperspectral characterization of Martian simulant and water ice mixtures _______________________________________________ |
15:35| | A. Piscopo | Università di Chieti, Italy | Analysis of layered deposits of arabia terra, Mars: Example from a crater and surrounding plateau nearby Schiaparelli crater _______________________________________________ | ||||
15:55| | Coffee break | ||||||
16:30| | F. Salese (invited) | Università di Chieti, Italy | _______________________________________________ The role of Space Architecture in Shaping Future Human Space Missions _______________________________________________ | ||||
17:15| | Open Debate | _______________________________________________ | |||||
20:00| | Social Dinner | Ristorante il Bargello, Piazza Signoria 4/Red – Florence GMaps Link |
24th October
10:00 | Visit of Museo Galileo (with audioguide) | |||||
13:00| | Lunch Break | |||||
14:30| | G.Caparelli (invited) | University of Southern Queensland, Australia | MARSIS results at the South Pole _______________________________________________ | |||
15:15| | P. Cianfarra | Università di Genova, Italy | Unravelling the tectonic setting of the linking zone between Claritas Fossae and Noctis Labyrinthus (Mars) through the application of hierarchical-agglomerative clustering analysis to lineament domains _______________________________________________ | |||
15:35 | | G. W. Schmidt | INAF, Italy | Categorizing the bulged topography of infilled craters on Mercury: Relationship of infill load response, global contraction and lava entry _______________________________________________ | |||
15:55| | Coffee break | |||||
16:20| | D.Antonangeli (invited) | Sorbonne Université, France | _______________________________________________ Phase diagrams and thermoelastic properties of planet-forming materials: a key to understanding planetary diversity _______________________________________________ | |||
17:00| | V. Fardella | INAF, Italy | Understanding the planets composition from the Radial Velocity and Transit Photometry measures _______________________________________________ | |||
17:20| | Round Table | |||||
18:15| | End |