Tuesday 9th June 2026
MODELLING AND LAB ACTIVITIES
| h. 14.30 | Sarah E. Moran | Linking Laboratory Data to Atmospheric Models from the Solar System to Exoplanets |
| h.15:15 | Chiara Castagnoli | Jupiter’s H3+ aurorae as a laboratory for comparative auroral physics |
| h.15:45 | Sirinrat Sithajan | Reading alien skies from our own backyard: very-high resolution optical molecular spectroscopy of Titan and Jupiter |
| h.16:15 | COFFE’ BREAK | |
| h.16:45 | Ha Tran | First-Principles Calculations of Collisional Effects on Molecular Gas Spectra for Planet and Exoplanet Atmosphere Studies |
| h.17:30 | Francesca Vitali | Collision-Induced absorption in planetary atmospheres: present data and future perspectives |
| h.18:00 | Discussion | |
| h.18:15 | WELCOME DRINK |
Wednesday 10 June 2026
MODELING AND LAB ACTIVITIES
| h.9:30 | Audrey Chatain | Simulating planetary atmospheres in the lab: in depth investigation of chemical and microphysical processes in support to observations and models |
| h.10:15 | Thomas Drant | Limitations on aerosol optical constants and gas phase kinetic constants data |
| h.10:45 | COFFE’ BREAK | |
| h.11:15 | Manuel Lopez Puertas | IR remote sensing of planetaru atmospheres under non-LTE conditions |
| h.12:00 | Davide Grassi | Challenges in the forward modeling of the Uranus atmosphere |
| h.12:30 | Francesco Camilloni | A feasibility study for an optical-IR spectrometer for a future Uranus mission: Assessment of the atmospheric sounding capabilities |
| h.13:00 | LUNCH | |
| EXOPLANETS AND CLOUDS | ||
| h.14:30 | Hannah Wakeford | The Climate and Chemistry of Exoplanet Atmospheres |
| h.15:15 | Nicholas Lombardo | Capabilities and Challenges in Observing Titan’s Atmosphere |
| h.15:45 | Francesco Biagiotti | A comprehensive picture about Jovian clouds and hazes from Juno/JIRAM infrared spectral data and applications to exoplanets |
| h.16:15 | COFFE’ BREAK | |
| h.16:45 | Lorenzo Pino | Towards comparative studies of exoplanet atmospheres |
| h.17:30 | Nadia Balucani | From Titan’s atmospheric chemistry to exoplanet biosignature: A physical chemist’s perspective |
| h.18:00 | DISCUSSION | |
| SOCIAL DINNER |
Thursday 11 June 2026
RADIATIVE TRANSFER
| h.09:30 | Giuliano Liuzzi | Mastering the Infrared Earth: future challenges in atmospheric retrievals and radiative transfer |
| h.10:15 | Paolo Pettinari | Cirrus cloud radiative closure experiment using the ATMOSFER 2024 Kiruna FIRMOS-B Far-Infrared Observations |
| h.10:45 | Fabrizio Oliva | JUICE-MAJIS Earth Gravity Assist data overview and comparison with PRISMA |
| h.11:15 | COFFE’ BREAK | |
| h.11:45 | Lorenzo Buriola | The new σ4Mars fast radiative transfer code for the analysis of the Martian atmosphere |
| h.12:15 | Fabrizio Oliva | Martian dust properties in Mars Years 34 to 38: TGO/NOMAD UVIS-LNO nadir data preliminary results |
| h.12:45 | DISCUSSION | |
| H. 13:15 | LUNCH | |
| H. 14:45 | Round the table+ visit of the observatory | |
End of the workshop